
All times are PM unless otherwise stated.
| Class | Time |
|---|---|
| Kid Dance | 4:00 - 4:55 |
| Yoga | 4:00 - 4:55 |
| Combo | 5:00 - 5:55 |
| Zumba | 5:00 - 5:55 |
| Adult Tap | 6:00 - 6:55 |
| Karate: Beginning/Intermediate | 6:15 - 6:55 |
| Karate: Advanced/Adult | 7:00 - 7:55 |
| Class | Time |
|---|---|
| Pilates | 9:30 - 10:30 AM |
| Tumbling | 10:00 - 11:00 AM |
| Petite Ballet | 4:00 - 4:55 |
| Ballet I & II | 5:00 - 5:55 |
| Broadway Dance | 6:00 - 6:55 |
| Pilates | 6:00 - 6:55 |
| Karate: Black Belt Training | 7:00 - 7:55 |
| Class | Time |
|---|---|
| Yoga | 4:00 - 4:55 |
| Jr. Hip Hop | 5:00 - 5:55 |
| Zumba | 5:00 - 5:55 |
| Mommy & Me Yoga | 6:00 - 6:55 |
| Island Youth Players | 6:00 - 7:30 |
| Class | Time |
|---|---|
| Pilates | 9:30 - 10:30 AM |
| Creative Movement | 5:00 - 5:55 |
| Ballet III & IV | 6:00 - 6:55 |
| Pilates | 6:00 - 6:55 |
| Jazz III & IV | 7:00 - 7:55 |
| Voice | 7:00 - 7:55 |
| Class | Time |
|---|---|
| Creative Movement | 9:30 - 10:30 AM |
| Kid Dance | 4:00 - 4:55 |
| Kid Combo | 4:00 - 4:55 |
| Musical Theatre | 5:00 - 5:55 |
| Jr. Karate | 5:15 - 5:55 |
| Karate: Beginning/Intermediate | 6:00 - 6:55 |
| Karate: Advanced/Adult | 7:00 - 7:55 |
Class Schedule is subject to change. Classes with three or fewer students are subject to cancellation.
* Pre-registration required
(321) 453-5551
Register now for fall classes. Mail your forms in today!
Register Today »
Summer 2005 camps at Island Sports and Dance were a success. View photos from our past camps.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Member of the Better Business Bureau